Event details Date Venue Timings Cost ---------------- Date Venue Timings Cost | SAP Forum and SUGMENA Conference Experience the Future of Business Overview A perfect storm of technology innovations - such as social, cloud, Big Data, and mobile computing - is changing the ways businesses operate. How can you keep pace with the latest business trends? Attend the SAP Forum and SUGMENA Conference, and experience the future of business. At the SAP Forum and SUGMENA Conference, you can connect with hundreds of industry peers and explore breakthrough technology innovations that can help your business run like never before. At this year's SAP Forum and SUGMENA Conference, you can:
Register Now seats are limited. | |
Event details Date Time Venue Know more about Automotive Linux Summit Spring | Automotive Linux Summit Spring Overview GNU/Linux is one of the most scalable OS and one wonders why it can’t power contemporary automotive Instrument Clusters. GNU/Linux is already powering In-Vehicle Infotainment Systems. The same HMI & user experience is possible on Instrument Cluster. Additionally, Instrument Cluster needs more real time responsiveness and is a critical component of any vehicle. Recent GNU/Linux kernel has an in-built Real-time personality. It can provide Instrument Clusters with a progressive platform spanning multiple feature-sets while significantly reducing Development and Test Cycles. From Hybrid to reconfigurable & futuristic Instrument Clusters, GNU/Linux can power all. This paper discusses suitability, common concerns, challenges & adoption strategies of GNU/Linux for Instrument Clusters. Speaker Profile:
Know more about how KPIT can be your Instrument Cluster partner | ||||
Event details Date Venue Know more about our Automotive expertise Know more about Automotive Testing Expo | Automotive Testing Expo Europe 2013 Overview KPIT is proud to exhibit at Automotive Testing Expo Europe 2013, to be held at Stuttgart, Germany. Automotive Testing Expo is the global exhibition for every aspect of vehicle, motorcycle and components testing, validation, reliability assessment, quality evaluation and related data capture and analysis. It is the only event of its type taking place globally, and the essential environment for every vehicle and motorcycle test and validation system. The latest technologies and new iterations of existing technologies will be on show in Stuttgart. This is the essential place to visit if you are involved in any area of vehicle, motorcycle and components testing, evaluation, quality engineering and validation. In order to interact with our experts at the event, please visit us at Booth #1542. | |
Event details Date Venue Know more about our Automotive expertise Know more about Electronic Systems for Motor Vehicles | Electronic Systems for Motor Vehicles Overview KPIT is proud to exhibit at Automotive Electronic Systems for Motor Vehicles to be held at Baden-Baden, Germany. | |
Filter by year:
| Event Name | Date & venue | Event Overview |
| The Automotive Forum by AUTOCAR | May 23, 2013 The Trident, Bandra Kurla Complex, Mumbai | Anup Sable, Sr. VP and Head - Automotive Business, KPIT had spoke at the 2nd edition of The Automotive Forum organized by AUTOCAR. |
| Accelerate your Business with KPIT - Infor's Best Suited ERP Solutions | May 17, 2013 8th Floor, Annexe I Building | Today, competition is fierce, so you need to get to market quicker and do a better job of matching up supply with demand. And no matter how complex your supply chain is, you need to respond faster to change, reduce excess inventory, and cut costs. Most importantly, you must deliver to the customers what you promised them, adhering to the timelines. And here's the good news: Not only can you meet these expectations, you can beat them. The secret is to find an application which suits your business eco-system and which is quick to adapt and enables you to improve productivity. |
| SAPPHIRE NOW+ASUG Annual Conference | May 14 - 16, 2013 Orange County Convention Center | Contact our expert and learn how we're helping our clients increase business value optimization and unleash the latest technology innovations in SAP across HANA, Cloud and much more. |
| Excellence in Supply Chain Execution by Leveraging Technology | May 9, 2013 The Lalit | Today's unpredictable economy, with exponential growth of products & services and expansion to new geographies & channels, has made supply chains complex than ever before. Given this scenario, every business is looking at improving supply chain performance not only to manage complex supply chains but also to provide business differentiation in terms of reduced supply chain costs and improved service levels. |
| Webinar: Demand Planning Success Story Featuring Cummins Turbo Technologies using KPIT's P2P2C (Predict to Plan to Consensus) Framework | May 1, 2013 | KPIT's Predefined S&OP Implementation Framework (P2P2C) to deploy Oracle Value Chain Planning Suite helped Cummins Turbo Technologies to Predict and Obtain Consensus of demand. Cummins Turbo Technologies was able to achieve several business benefits as a result of the Demand Planning implementation using the KPIT P2P2C framework, which standardized and simplified their Global Demand Planning Process and enabled a reliable and repeatable global rollout model that formed one of the foundation stones for Synchronized Business Planning. |
| Oracle's 8th Annual Health Sciences Innovation Forum 2013 - East and West | April 30, 2013 | Oracle's 8th Annual Health Sciences Innovation Forum 2013 will provide an opportunity to explore and discuss the evolving requirements of the health sciences industry. The event will cover the latest strategies for integrating clinical, operational, and financial data to improve your services and set a new bar for clinical development, safety and health outcomes, and business process efficiency. |
| The demand to manage larger volumes of data are increasing as the market surges forward with opportunity | April 24, 2013 | Data has continued to evolve to one of the biggest priorities and important assets for businesses across all domains to maximize opportunity, centralize operations and pivot with oncoming expected market changes. Data is and will remain to be the critical channel in an organization that provides feedback, results, communications and actuals. It is of immense importance to incorporate a data management plan that will scale and grow with the anticipated market changes. |
| Oracle's 8th Annual Health Sciences Innovation Forum 2013 - East and West | April 18, 2013 Hilton Parsippany, NJ | Oracle's 8th Annual Health Sciences Innovation Forum 2013 will provide an opportunity to explore and discuss the evolving requirements of the health sciences industry. The event will cover the latest strategies for integrating clinical, operational, and financial data to improve your services and set a new bar for clinical development, safety and health outcomes, and business process efficiency. |
| Accelerate your Business with KPIT - Infor's Best Suited ERP Solutions | April 17, 2013 KPIT Cummins Infosystems Ltd. 35 & 36, Rajiv Gandhi Infotech Park Hinjewadi Phase 1 Pune, India, 411057 | Today, competition is fierce, so you need to get to market quicker and do a better job of matching up supply with demand. And no matter how complex your supply chain is, you need to respond faster to change, reduce excess inventory, and cut costs. Most importantly, you must deliver to the customers what you promised them, adhering to the timelines. And here's the good news: Not only can you meet these expectations, you can beat them. The secret is to find an application which suits your business eco-system and which is quick to adapt and enables you to improve productivity. |
| Oracle Automotive Industry Forum 2013 | April 11, 2013 Detroit Marriott Renaissance Center Michigan | Hosted by Oracle and attended by automakers, suppliers, and OEMs, Oracle Automotive Industry Forum provides an opportunity to network with peers, share best practices, and strategize on how to drive your organizations’ business results through industry change. |
| Collaborate 13 | April 7-11, 2013 Denver, Colorado | KPIT was back at COLLABORATE 13: A Technology and Applications Forum for the Oracle Community, to be held from April 7-11, 2013, in Denver, Colorado. |
| TiEcon Pune | March 30, 2013 Hyatt Regency, Pune | KPIT Cummins is the Gold Sponsor for this year’s TiEcon Pune. Organized by The Indus Entrepreneurs(TiE), TiEcon the foremost and most widely known event that TiE hosts. |
| The demand to manage larger volumes of data are increasing as the market surges forward with opportunity. | March 27, 2013 | With so many questions on where to start, what to prioritize and how to build a scalable data management plan, KPIT invites you to join us for this MDM & Big Data strategy session. |
| Oracle's JD Edwards Upgrade Workshop | March 21, 2013 Oracle Svenska AB, Box 5420, Mölndalsv. 93 | This Oracle developed Upgrade Workshop has been attended by over 1,000 of your peers and comprises of a one day, classroom based type of workshop where you can explore methodology for a complete JD Edwards EnterpriseOne upgrade project. The workshop utilizes real data from real customer situations and covers a wide variety of topics focused on completing a JD Edwards upgrade in 100 working days or less. You will learn the intricacies of the 100-day upgrade model to be able to apply it to your upgrade initiatives. Built around the primary elements of planning and technical activities. |
| Oracle's JD Edwards Upgrade Workshop | March 19, 2013 Blythe Valley Park, olihull B90 8AD Birmingham, England | This Oracle developed Upgrade Workshop has been attended by over 1,000 of your peers and comprises of a one day, classroom based type of workshop where you can explore methodology for a complete JD Edwards EnterpriseOne upgrade project. The workshop utilizes real data from real customer situations and covers a wide variety of topics focused on completing a JD Edwards upgrade in 100 working days or less. You will learn the intricacies of the 100-day upgrade model to be able to apply it to your upgrade initiatives. Built around the primary elements of planning and technical activities. |
| Webinar on Enabling Business Growth and IT Agility using Cloud Solutions on Windows Azure | March 19, 2013 | This webinar focuses on the needs of IT industry such as enabling technology, readymade solutions and able partners for scaling operations and to deliver business in real time. It provides an insight as to how a Hybrid-Cloud technology like Windows Azure can enable IT Agility by providing instant additional capacity to serve business growth needs. |
| Conference on Automotive R&D Trends 2015 Theme: Cost Effective Green Mobility | March 8, 2013 Hotel Hilton, Chennai, India | Tamil Nadu Technology Development & Promotion Center of CII is organizing the 5th edition of one day conference on “Automotive R & D Trends 2015” on 8th March 2013 at the Hilton Hotel in Chennai, India. The theme of the conference is “Cost Effective Green Mobility ". |
| Oracle Upgrade Workshop | February 27, 2013 | This Oracle developed Upgrade Workshop has been attended by over 1,000 of your peers and comprises of a one day, classroom based type of workshop where you can explore methodology for a complete JD Edwards EnterpriseOne upgrade project. The workshop utilizes real data from real customer situations and covers a wide variety of topics focused on completing a JD Edwards upgrade in 100 working days or less. You will learn the intricacies of the 100-day upgrade model to be able to apply it to your upgrade initiatives. Built around the primary elements of planning and technical activities. |
| NCOAUG Training Day | February 22, 2013 | KPIT is proud to be a bronze sponsor at the NCOAUG Training Day to be held on February 22, 2013 in Illinois. The training is hosted by North Central Oracle Applications User Group and is a one-day event that will bring the members of the regional Oracle Applications community together with Oracle Corporation to share knowledge, ideas, tips and tricks. This event is the largest attended regional Oracle User Group and is expected to bring over 400 delegates.
|
| Oracle Value Chain Summit KPIT Title Sponsor at Value Chain Conference | February 4-6, 2013
| KPIT is a title sponsor of the Oracle Value Chain Summit to be held this February. The event is expected to bring together a host of users, partners, and luminaries together. This is a great opportunity for people to learn about Product Lifecycle Management, Procurement, Maintenance, Manufacturing, Value Chain Execution (Logistics) and Value Chain Planning. Set up an appointment with our Value Chain, PLM, MDM, or Warehouse Management experts onsite at the Value Chain Summit |
| TecXpedition 2013 | January 16, 2013 | TecXpedition 2013 will be held in Bengaluru, India, on Wednesday, January 16, 2013. The theme for this year is “Bringing Innovative Minds Together”. |
| Symposium on International Automotive Technology (SIAT) 2013 | January 9-12, 2013 | KPIT is proud to sponsor and exhibit at SIAT 2013, to be held at ARAI Campus, Pune. SIAT serves as an important forum for exchange of ideas and brainstorming for the automotive industry. It is a benchmark event organized by ARAI biennially. |
| International Consumer Electronics Show | January 8-11, 2013
| KPIT is excited to showcase our latest innovations in automotive infotainment at CES 2013. Meet us to explore how combined with our connected car and cloud computing services, you can redefine the standards of your future infotainment systems. |